2023 ABIP Inspections

Radio Stations KHZ/MHZ Date Certificate Expires City State Zip Contact
KSLT-FM 107.1 MHZ 2023 (12/18) Rapid City SD 57702 Tanya Eiklor
KLMP-FM 88.3 MHZ 2023 (12/18) Rapid City SD 57702 Tanya Eiklor
KELO-AM 1320 KHZ 2023 (5/15) Sioux Falls SD 57104 Tom Gjerdrum
KELQ-FM 107.9 MHZ 2023 (5/15) Sioux Falls SD 57104 Tom Gjerdrum
KQSF-FM 95.7 MHZ 2023 (5/15) Sioux Falls SD 57104 Tom Gjerdrum
KTWB-FM 101.9 MHZ 2023 (5/15) Sioux Falls SD 57104 Tom Gjerdrum
KELO-FM 92.5 MHZ 2023 (5/15) Sioux Falls SD 57104 Tom Gjerdrum
KWSN-AM 1230 KHZ 2023 (5/15) Sioux Falls SD 57104 Tom Gjerdrum
KRRO-FM 103.7 MHZ 2023 (5/15) Sioux Falls SD 57104 Tom Gjerdrum
KCCR-AM 1240 KHZ 2023 (5/18) Pierre SD 57501 Tara Steiner
KCCR-FM 1240 KHZ 2023 (5/18) Pierre SD 57501 Tara Steiner
KLXS-FM 95.3 MHZ 2023 (5/18) Pierre SD 57501 Tara Steiner
KPLO-FM 94.5 MHZ 2023 (5/21) Chamberlain SD 57325 Diane Deis
KOLY-AM 1300 KHZ 2023 (5/21) Mobridge SD 57601 Diane Deis
KMLO-FM 100.7 MHZ 2023 (5/21) Mobridge SD 57601 Diane Deis
KOLY-FM 99.5 MHZ 2023 (5/21) Mobridge SD 57601 Diane Deis
KGFX-AM 1060 KHZ 2023 (5/21) Pierre SD 57501 Diane Deis
KJBI-FM 100.1 MHz 2023 (5/21) Pierre SD 57501 Diane Deis
KGFX-FM 92.7 MHZ 2023 (5/21) Pierre SD 57501 Diane Deis
KWYR-AM 1260 KHZ 2023 (5/27) Winner SD 57580 Scott Schramm
KWYR-FM 93.7 MHZ 2023 (5/27) Winner SD 57580 Scott Schramm
KQRN-FM 107.3 MHZ 2023 (5/29) Mitchell SD 57301 Nancy Nedved
KORN-AM 1490 KHZ 2023 (5/29) Mitchell SD 57301 Nancy Nedved
KORN-FM 92.1 MHz 2023 (5/29) Mitchell SD 57301 Nancy Nedved
KYNT-AM 1450 KHZ 2023 (5/8) Yankton SD 57078 Curt Dykstra
KKYA-FM 93.1 MHZ 2023 (5/8) Yankton SD 57078 Curt Dykstra
KDAM-FM 94.3 MHz 2023 (5/8) Yankton SD 57078 Curt Dykstra
KSDN-FM 94.1 MHZ 2023 (6/22) Aberdeen SD 57401 Brian Lundquist
KSDN-AM 930 KHZ 2023 (6/22) Aberdeen SD 57401 Brian Lundquist
KBFO-FM 106.7 MHz 2023 (6/23) Aberdeen SD 57401 Brian Lundquist
KNBZ-FM 97.7 MHZ 2023 (6/23) Aberdeen SD 57401 Brian Lundquist
KGIM-AM 1420 KHZ 2023 (6/23) Aberdeen SD 57401 Brian Lundquist
KGIM-FM 103.7 MHZ 2023 (6/23) Aberdeen SD 57401 Brian Lundquist
KABD-FM 107.7 MHz 2023 (6/24) Aberdeen SD 57401 Michael Anthony
KMOM-FM 105.5 MHz 2023 (6/24) Aberdeen SD 57401 Michael Anthony
KWAT-AM 950 KHZ 2023 (9/1) Watertown SD 57201 Brenda Rorvick
KDLO-FM 96.9 MHZ 2023 (9/1) Watertown SD 57201 Brenda Rorvick
KIXX-FM 96.1 MHZ 2023 (9/1) Watertown SD 57201 Brenda Rorvick
KKSD-FM 104.3 MHZ 2023 (9/1) Watertown SD 57201 Brenda Rorvick
KBRK-FM 93.7 MHZ 2023 (9/2) Brookings SD 57006 Cami Powers
KDBX-FM 107.1 MHZ 2023 (9/2) Brookings SD 57006 Cami Powers
KBRK-AM 1430 KHZ 2023 (9/2) Brookings SD 57006 Cami Powers
KKQQ-FM 107.1 MHZ 2023 (9/3) Brookings SD 57006 Cami Powers
KJJQ-AM 910 KHZ 2023 (9/3) Brookings SD 57006 Cami Powers
TV Stations KHZ/MHZ Date Certificate Expires City State Zip Contact
KSFY-TV Channel 13 2023 (6/3) Sioux Falls SD 57104 Jim Berman
KDLT-TV Channel 46 2023 (6/3) Sioux Falls SD 57104 Jim Berman
KPRY-TV Channel 4 2023 (6/18) Pierre SD 57501 Jim Berman
KTTW-TV Channel 7 2023 (6/5) Marion IL 62959 Garth Coonce
KHSD-TV Channel 11 2023 (6/9) Lead/Deadwood SD Chris Gross
KQME-TV Channel 10 2023 (6/12) Rapid City SD 57701 Chris Gross
KHME-TV Channel 23 2023 (6/12) Rapid City SD 57701 Chris Gross
KEVN-LD Channel 7 2023 (6/9) Rapid City SD 57701 Chris Gross
KOTA-TV Channel 3 2023 (6/9) Rapid City SD 57701 Chris Gross
KDLO-TV Channel 3 2023 (9/1) Sioux Falls SD 57104 Mari Ossenfort
KPLO-TV Channel 6 2023 (6/18) Sioux Falls SD 57104 Mari Ossenfort
KELO-TV Channel 11 2023 (6/2) Sioux Falls SD 57104 Mari Ossenfort
KCLO-TV Channel 15 2023 (6/8) Rapid City SD 57702 Mari Ossenfort